
Home / Academics / Curriculum
Curriculum
Graduation Requirements
Course Credits Required
| Subject | Credits |
|---|---|
| English | 4 credits |
| MathematicsAlgebra I and Geometry are required | 4 credits |
| ScienceBiology is required | 3 credits |
| Social Studies1 cr. World History, 1 cr. U.S. History, 0.5 cr. Economics, 0.5 cr. American Government | 3 credits |
| HOPEPhysical Education Requirement | 1 credit |
| Fine and Performing Arts | 1 credit |
| Online Course1 Online Course Completed | 1 credit |
| World Languages2 consecutive years of the same language | 2 credits |
| ElectivesIncluding Online | 8 credits |
State of Florida Total24 credits
RPA Total Required28 credits
School Fees
Fee Schedule
| Fee | Amount |
|---|---|
| Tuition | $10,000 |
| Books | $500 |
| Registration | $200 |
| Testing | $45 |
| Lab Fee | $200 |
| One-on-One Tutoring | $150 |
| College Prep Testing | $150 |
| Total | $11,245 |