
Home / Academics
Academics
Curriculum
Our rigorous curriculum is designed to challenge students and prepare them for college-level coursework. We offer accelerated courses across core subjects including Mathematics, English Language Arts, Science, and Social Studies, supplemented by electives that broaden students' horizons.
Grading Scale
Rise Preparatory Academy Grade Report Key
| Letter Grade | Percentage | Regular | Honor | AP | Dual Enroll. |
|---|---|---|---|---|---|
| A+ | 97–100 | 4 | 5 | 5 | 5 |
| A | 92–96 | 3.7 | 4.7 | 4.7 | 4.7 |
| A− | 87–91 | 3.67 | 4.67 | 4.67 | 4.67 |
| B+ | 85–86 | 3.33 | 4.33 | 4.33 | 4.33 |
| B | 80–84 | 3 | 4 | 4 | 4 |
| B− | 75–79 | 2.67 | 3.67 | 3.67 | 3.67 |
| C+ | 72–74 | 2.33 | 3.33 | 3.33 | 3.33 |
| C | 70–71 | 2 | 3 | 3 | 3 |
| C− | 69 | 1.67 | 2.67 | 2.67 | 2.67 |
| D+ | 65–67 | 1.33 | 2.33 | 2.33 | 2.33 |
| D | 63–64 | 1 | 2 | 2 | 2 |
| D− | 60–62 | 0.67 | 1.67 | 1.67 | 1.67 |
| F | 0–59 | 0 | 0 | 0 | 0 |
School Handbook
The Rise Preparatory Academy School Handbook outlines expectations for student conduct, academic integrity, attendance policies, and school procedures. All students and families are expected to review and adhere to the guidelines within.
FAQs
Have questions about Rise Preparatory Academy? We've compiled answers to the most common questions from prospective students and families.
View All FAQs